Project Deliverables
| Name of the deliverable | Number of the associated action |
|---|---|
| GIS Methodology for misconnections | B2 |
| ICW Tool | B2 |
| Misconnection Procedural tool | B3 |
| Guidelines documents | B3 |
| Information leaflets (& pdfs) and online videos (English French and German) | B3 |
| After LIFE Plan | E1 |
| Final Report | E1 |
| Audit Report | E1 |
| Mid Term Report | E1 |
| Project Website (Complete with DST) | D1 |
| Project Website (Basic) | D1 |
| Final Report Chapter | C2 |
| Conference proceedings (online) | D3 |
| Draft policy documents for discussion with planners and politicians | D3 |
| Abstracts (printed for Conference) (400) | D3 |
| Domestic misconnection animated video for project website & dissemination | D2 |
| A layman’s report will also be produced at the end of the project and disseminated. | D2 |
| Electronic leaflets on ICW’s | D2 |
| 50,000 information leaflets on misconnections to be distributed to homes in DLR/SDCC | D2 |
| Life Project video | D2 |
| Domestic misconnection non-animated video for project website & dissemination | D2 |
| Guideline Documents for the DST including component elements. | D2 |
| 5 ICWs | B4 |
| Procedural tool for the integration of ICWs into future planning (EU Local authorities) | B5 |
| Presentation of tool to final project conference | B5 |
| LIDAR and GIS data of DLRCC and SDCC areas | B5 |
| Map showing areas of potential ICW sites within SDCC and DLRCC areas | B5 |
| Decision Support Tool | B1 |
| Guideline documents | B1 |

