News
Choice Based Letting - 16/01/2026
Please see details below for the properties being advertised on CBL, Friday 16th January 2026. The below properties have been set up under vacant edition 274. The following notices will have to go up with them;
Please be aware that your expression of interest in a property may lead to a formal offer of accommodation. Applicants who refuse two offers of accommodation within a 12-month period will be suspended from the housing list commencing on the date of their second refusal.
Please note the following in relation to the development at Covert Place, The Avenue, Foxwood Barn, Dublin 24. 1 x one bedroom apartment (ground floor), 8 x one bedroom apartments (1st to 4th floor), 6 x two bedroom apartments (ground floor) & 24 x two bedroom apartments (1st to 4th floor) Managed by Tuath Housing -
Pet Policy in Accordance with Tuath Housing Guidelines.
Please note the following in relation to the development at Stonepark Hall, Nutgrove Avenue, Rathfarnham, Dublin 14. 6 x one bedroom apartments (1st to 2nd floor), 6 x two bed apartments (ground floor), 9 x two bed apartments (1st to 2nd floor) & 3 x three bed apartments (3rd floor) Managed by Oaklee Housing –
Pet Policy in Accordance with Oaklee Housing Guidelines.
CBL 16.01.26 to 20.01.26 | Size | Description | House Type | Area | NNR/SNR | OWNER | PARKING |
146 Covert Place, The Avenue, Foxwood Barn, Dublin 24, D24W74A | 1 bed | Ground floor | Apartment | Tallaght | SNR | Tuath | Yes |
Covert Place, The Avenue, Foxwood Barn, Dublin 24 | 1 bed (8 properties) | 1st to 4th floor | Apartment | Tallaght | SNR | Tuath | Yes |
Covert Place, The Avenue, Foxwood Barn, Dublin 24 | 2 bed (6 properties) | Ground floor | Apartment | Tallaght | SNR | Tuath | Yes |
Covert Place, The Avenue, Foxwood Barn, Dublin 24 | 2 bed (24 properties) | 1st to 4th floor | Apartment | Tallaght | SNR | Tuath | Yes |
Stonepark Hall, Nutgrove Avenue, Rathfarnham, Dublin 14 | 1 bed (6 properties) | 1st to 2nd floor | Apartment | Rathfarnham | SNR | Oaklee | Yes |
Stonepark Hall, Nutgrove Avenue, Rathfarnham, Dublin 14 | 2 bed (6 properties) | Ground floor | Apartment | Rathfarnham | SNR | Oaklee | Yes |
Stonepark Hall, Nutgrove Avenue, Rathfarnham, Dublin 14 | 2 bed (9 properties) | 1st to 2nd floor | Apartment | Rathfarnham | SNR | Oaklee | Yes |
Stonepark Hall, Nutgrove Avenue, Rathfarnham, Dublin 14 | 3 bed (3 properties) | 3rd floor | Apartment | Rathfarnham | SNR | Oaklee | Yes |
Next Item
