Nuacht
Interview Results - Assistant Staff Officer
04 Mar 26
Following interviews held for the position of Assistant Staff Officer on the 23rd, 24th, 26th, 27th February and the 2nd March, the interview board has recommended the following applicants for consideration for the position of Assistant Staff Officer
Assistant Staff Officer
PANEL A - Confined to Local Authority Sector
Place on Panel | Applicant No. |
1st | 61566 |
2nd | 62031 |
3rd | 61591 |
4th | 61560 |
5th | 61488 |
PANEL B – Open
Place on Panel | Applicant No. |
1st | 61686 |
2nd | 62017 |
3rd | 61622 |
4th | 61533 |
5th | 61591 |
6th | 61488 |
7th | 62378 |
8th | 62341 |
9th | 61517 |
10th | 61815 |
11th | 61681 |
12th | 61923 |
13th | 61540 |
14th | 61642 |
15th | 62407 |
PANEL C - Confined to SDCC
Place on Panel | Applicant No. |
1st | 61566 |
2nd | 62031 |
3rd | 61591 |
4th | 61560 |
5th | 61488 |
Next Item
