Nuacht
Choice Based Letting - 30/01/2026
Please see details below for the properties being advertised on CBL – Friday 31st January 2026.
Please be aware that your expression of interest in a property may lead to a formal offer of accommodation. Applicants who refuse two offers of accommodation within a 12-month period will be suspended from the housing list commencing on the date of their second refusal.
Due to the high volume of properties currently being processed, successful applicants will be contacted at the earliest opportunity. We are unable to provide individual updates and kindly ask all applicants to refrain from contacting the Allocations team regarding these properties at this time.
Please note the following in relation to the development Caldbeck Park, Saint John's Road, Dublin 22. 2 x one -bedroom apartments (ground floor), 18 x one-bedroom apartments (1st to 5th floor), 1 x two-bedroom apartment (ground floor) & 18 x two-bedroom apartments (1st to 5th floor).
Managed by Co-Operative Housing – Limited Parking. Pet Policy in Accordance with Co-Operative Housing Guidelines.
Please note the following in relation to the development at Castle Court, Airton Rise, Airton Road, Dublin 24. 4 x one-bedroom apartments (ground floor), 49 x one-bedroom apartments (1st to 6th floor), 36 x two-bedroom apartments (1st to 6th floor), & 4 x three-bedroom apartments (2nd to 5th floor).
Managed by Respond Housing – Limited Parking. Pet Policy in Accordance with Respond Housing Guidelines.
CBL 30.01.26 to 03.02.26.26 | Size | Description | House Type | Area | NNR/SNR | OWNER | PARKING |
Caldbeck Park, Saint John's Road, Dublin 22 | 1 bed (18 properties) | 1st to 5th floor | Apartment | Clondalkin | NNR | Co-Operative | Limited |
Caldbeck Park, Saint John's Road, Dublin 22 | 1 bed (2 properties) | Ground floor | Apartment | Clondalkin | NNR | Co-Operative | Limited |
APARTMENT 20 Caldbeck Park, Saint John's Road, Dublin 22, D22XF7A | 2 bed | Ground floor | Apartment | Clondalkin | NNR | Co-Operative | Limited |
Caldbeck Park, Saint John's Road, Dublin 22 | 2 bed (18 properties) | 1st to 5th floor | Apartment | Clondalkin | NNR | Co-Operative | Limited |
Castle Court, Airton Rise, Airton Road, Dublin 24 | 1 bed (4 properties) | Ground floor | Apartment | Tallaght | SNR | Respond | Limited |
Castle Court, Airton Rise, Airton Road, Dublin 24 | 1 bed (49 properties) | 1st to 6th floor | Apartment | Tallaght | SNR | Respond | Limited |
Castle Court, Airton Rise, Airton Road, Dublin 24 | 2 bed (36 properties) | 1st to 6th floor | Apartment | Tallaght | SNR | Respond | Limited |
Castle Court, Airton Rise, Airton Road, Dublin 24 | 3 bed (4 properties) | 2nd to 5th floor | Apartment | Tallaght | SNR | Respond | Limited |
16 Watercourse Grove, Old Knocklyon Road, Dublin 16, D16 V9X0 | 2 Bed | 3rd Floor | Apartment | Rathfarnham | SNR | SDCC | Yes |
Next Item
