
Nuacht
Choice Based Letting 08/08/2025
Please see details below for properties being advertised on CBL, today – Friday 8th August’25.
Please note the following in relation to the development at Carrigmore Woods, Citywest, Dublin 24 - Managed by Tuath Housing Association
NO PARKING
Pet Policy in Accordance with Tuath Housing Guidelines
CBL 08.08.25 to 12.08.25 | Size | Description | House Type | Area | NNR/SNR | OWNER | PARKING |
23 Méile An Rí Road, Lucan, Co. Dublin, K78FR60 | 3 Bed | Mid Terrace | House | Lucan | NNR | SDCC - Relet | Yes |
|
|
|
|
|
|
|
|
10 Watercourse Grove, Old Knocklyon Road, Firhouse, Dublin 16, D16 R8Y7 | 3 Bed | Semi D | House | Firhouse | SNR | S DCC - New Build | Yes |
11 Watercourse Grove, Old Knocklyon Road, Firhouse, Dublin 16, D16 W2F1 | 3 Bed | Semi D | House | Firhouse | SNR | SDCC - New Build | Yes |
24 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 X46Y | 2 Bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
26 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 YW9V | 2 Bed | 5th floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
27 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 FRX7 | 2 Bed | 5th floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
3 The Hazel (Block D), Carrigmore Woods,, Citywest, Dublin 24, D24 XRT4 | 2 bed | Ground floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
32 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 N26P | 2 bed | 3rd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
33 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 H6HW | 2 bed | 3rd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
37 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 E4HF | 2 bed | 3rd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
38 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 E18P | 2 Bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
4 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 CVH0 | 2 bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
41 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 XTN3 | 2 bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
43 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 W66K | 2 bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
44 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 EA2X | 2 Bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
47 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 NP3F | 2 Bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
7 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 KXN7 | 2 Bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
9 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 EYT7 | 2 Bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
9 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 YA3E | 2 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
Next Item