
News
Choice Based Letting - 27/6/25
Please see details below of properties being advertised on CBL – Friday 27th June 2025
CBL 27.06.25 to 01.07.25 | Size | Description | House Type | Area | NNR/SNR | OWNER | PARKING |
12 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 E03X | 1 Bed | 3rd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
16 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 WF5N | 1 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
26 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 FT2F | 1 Bed | 2nd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
4 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 C6PR | 1 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
7 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 ER2T | 1 Bed | 2nd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
9 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 F8KV | 1 Bed | 2nd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
12 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 YRN8 | 2 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
14 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 HPK1 | 2 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
17 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 RR8R | 2 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
21 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 VYX5 | 2 Bed | 2nd Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
28 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 XF9N | 2 Bed | 5th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
3 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 EY2Y | 2 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
3 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 F8WD | 2 Bed | 1st Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
39 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 V62H | 2 Bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
42 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 FFK5 | 2 Bed | 4th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
3 Laurel Manor, Stocking Lane, Rathfarnham, Dublin 16, D16A6Y3 | 2 Bed | 2 Storey MT | House | Rathfarnham | SNR | SDCC - New Build | Yes |
4 Laurel Manor, Stocking Lane, Rathfarnham, Dublin 16, D16Y6X6 | 2 Bed | 2 Storey MT | House | Rathfarnham | SNR | SDCC - New Build | Yes |
|
|
|
|
|
|
|
|
28 Corkagh Grange Crescent, Kilcarbery , Clondalkin, D22Y6PH | 3 Bed | 2 Storey MT | House | Clondalkin | NNR | SDCC - New Build | Yes |
29 Corkagh Grange Crescent, Kilcarbery , Clondalkin, D22CDR6 | 3 Bed | 2 Storey MT | House | Clondalkin | NNR | SDCC - New Build | Yes |
48 Melrose Avenue, Bawnogue Road, Clondalkin, D22 W9P1 | 3 Bed | 2 Storey SD | House | Clondalkin | NNR | SDCC - New Build | Yes |
Next Item