
News
Choice Based Letting - 20/06/2025
Please see details below of properties being advertised on CBL – Friday 20th June 2025
Please note the following in relation to the development at Carrigmore Woods, Citywest, Dublin 24 – Managed by Tuath Housing Association
No Parking
Pet Policy in accordance with Tuath Housing Guidelines
CBL 20.06.25 to 24.06.25 | Size | Description | House Type | Area | NNR/SNR | OWNER | PARKING |
31 Saint Finian's Crescent, Lucan, Co. Dublin, K78W588 | 3 bed | End Terrace | House | Lucan | NNR | SDCC - Relet | No |
2 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 H9EV | 1 bed | 1st floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
5 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 DPP5 | 1 bed | 1st floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
11 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 YRY9 | 1 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
8 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 NYP4 | 1 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
15 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 CYN8 | 1 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
19 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 K2VH | 1 bed | 4th floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
46 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 HEF9 | 1 bed | 4th floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
25 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 EKN7 | 1 bed | 5th floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
26 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 E72V | 1 bed | 5th floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
6 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 TFT8 | 2 bed | 1st floor | Apartment | Citywest | SNR | Voluntary Tuath Housing | No |
23 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 FKK2 | 2 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
27 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 V6RF | 2 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
29 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 R23X | 2 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
34 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 ANW5 | 2 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
20 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 VFX7 | 2 bed | 4th floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
23 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 CH6E | 2 bed | 5th floor | Apartment | Citywest | SNR | Voluntary Tuath Housing | No |
29 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 PF8R | 2 bed | 6th floor | Apartment | Citywest | SNR | Voluntary – Tuath Housing | No |
10 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 TK6A | 3 bed | 1st floor | Apartment | Citywest | SNR | Voluntary Tuath Housing | No |
20 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 DPR4 | 3 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary Tuath Housing | No |
28 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 HT6K | 3 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary -Tuath Housing | No |
Next Item