
News
Choice Based Letting - 01/08/2025
Please see details below for properties being advertised on CBL – Friday 1st August 2025:
Please note the following in relation to the development at Carrigmore Woods, Citywest, Dublin 24 - Managed by Tuath Housing Association
NO PARKING
Pet Policy in Accordance with Tuath Housing Guidelines
CBL 01.08.25 to 05.08.25 | Size | Description | House Type | Area | NNR/SNR | OWNER | PARKING |
APARTMENT 25 Tramway Lane, Citywest View, Citywest, Dublin 24, D24 YE8N | 2 Bed | 5th Floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
14 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 HF9Y | 1 Bed | 3rd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | NO |
16 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 NR1V | 1 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
10 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 AVF2 | 2 Bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
15 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 AK2H | 2 Bed | 3rd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
16 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 HN0K | 2 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
17 The Alder (Block F), Carrigmore Woods, Citywest, Dublin 24, D24 V29E | 2 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
18 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 XY6H | 2 bed | 3rd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
19 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 KV8X | 2 Bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
18 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin24, D24 YY3V | 2 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
19 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 DPR2 | 2 bed | 4th floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
22 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 E4WF | 2 bed | 4th floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
22 The Hazel (Block D), Carrigmore Woods, Citywest, Dublin 24, D24 YTX6 | 2 bed | 2nd floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
24 The Hawthorn (Block E), Carrigmore Woods, Citywest, Dublin 24, D24 HD0H | 2 bed | 4th floor | Apartment | Citywest | SNR | Voluntary - Tuath Housing | No |
APARTMENT 21 BLOCK B Gleann Na Heorna, Tallaght, Dublin 24, D24 VW92 | 2 Bed | GF | Duplex | Tallaght | SNR | Respond Re Let | Yes |
Block E, APARTMENT 13 Gleann Na Heorna, Springfield, Tallaght, D24 K585 | 2 Bed | GF | Duplex | Tallaght | SNR | Respond Re Let | Yes |
Next Item